Vessel schedules, portcalls, freight rates, and throughput for Haifa (IL HFA). During March, 50k TEU were exported and 57k TEU imported, in a total of 117 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Haifa (IL HFA). During March, 50k TEU were exported and 57k TEU imported, in a total of 117 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
HAIFA PORT CO., LTD. HAIFA PORT CO., LTD. 2.1 53.9 66.0 2.4 3.7
HAIFA BAYPORT TERMINAL SIPG BAYPORT TERMINAL CO., LTD. 1.7 57.0 39.0
Total - Haifa 1.9 110.9 105.0 2.4 3.7

Schedules

MMSI Name Arrival Departure Voyage
305059000 BARENTS Apr 21, 2 AM Apr 23, 4 AM
352001076 BLUE WAVE HARMONY Apr 21, 3 AM Apr 23, 10 PM
636023024 MSC MOMBASA Apr 21, 6 AM Apr 23, 1 PM
636019221 CONTSHIP RUN Apr 22, 3 PM Apr 23, 9 AM
538005024 RUTH BORCHARD Apr 22, 5 PM Apr 23, 4 AM
352002364 MEDKON CANAKKALE Apr 22, 6 PM Apr 23, 3 PM
538009416 SC HOUSTON Apr 23, 12 AM Apr 23, 8 PM 0003
577451000 SEVEN SKY Apr 23, 10 AM Apr 24, 5 AM
255915798 MSC ROSSELLA III Apr 23, 3 PM Apr 24, 8 PM XS516A
219225000 MAERSK NORFOLK Apr 24, 3 AM Apr 24, 9 PM
477987200 ZIM JASPER Apr 25, 12 AM Apr 28, 8 AM ZMP
636015975 AGIOS DIMITRIOS Apr 25, 5 AM Apr 27, 7 AM MZ516A
636022112 ZIM AMERICA Apr 26, 12 AM May 5, 2 AM 30W
304667000 ELBSAILOR Apr 26, 12 AM Apr 27, 12 AM PLX
636024914 CONTSHIP ERA Apr 26, 1 AM Apr 27, 1 AM TYR
428002000 ZIM VIRGINIA Apr 26, 3 AM Apr 27, 8 AM ZCA
636018322 MSC ASLI Apr 27, 12 AM Apr 27, 12 AM AP516A
636018389 MSC NITA Apr 27, 2 AM Apr 27, 10 PM AO518R
636012905 LORRAINE Apr 27, 9 PM Apr 29, 1 AM 0033
636017360 MSC MELANI III Apr 27, 11 PM Apr 27, 11 PM AE514A
636021396 ZIM AUSTRALIA Apr 29, 12 AM Apr 29, 12 AM ADX
636017023 MSC RHIANNON Apr 29, 5 AM Apr 29, 9 PM AE517R
247485200 ITAL WIT Apr 30, 12 AM May 1, 12 AM
563004400 CHATTANOOGA Apr 23, 9 AM May 14, 9 AM 0027
636014220 ANTWERP May 1, 12 AM May 4, 8 AM ZMP
636020662 SC POTOMAC May 1, 12 AM May 2, 12 AM TYR
622110051 PAN GG Apr 20, 3 AM Apr 21, 4 AM PLX
636021506 ZIM NEW ZEALAND May 1, 6 AM May 13, 5 PM ADX
538010124 MARLA TIGER May 1, 6 AM May 9, 8 AM TBX
249830000 ZIM LUANDA May 2, 12 AM May 4, 12 AM ZCA
352140000 MSC LORETTA May 3, 6 AM May 6, 12 AM ZNI
636021393 MSC EVEREST VIII May 3, 5 PM May 15, 12 PM